Timetable - MID-KENT: 1864 |
WEEKDAYS - UP |
LEAVING | |||||||||||||
Bickley dep. | ..... | 8:00 | 8:25 | 8:50 | 9:35 | 10:39 | 12:16 | 2:37 | 3:50 | 4:50 | 6:45 | 8:05 | 10:10 |
BROMLEY | ..... | 8:04 | 8:29 | 8:54 | 9:39 | 10:43 | 12:20 | 2:41 | 3:54 | 4:54 | 6:49 | 8:09 | 10:14 |
Shortlands | ..... | 8:07 | - | 8:57 | 9:42 | 10:46 | 12:23 | 2:44 | - | 4:57 | 6:52 | 8:12 | 10:17 |
Beckenham | 7:50 | 8:14 | 8:44 | 9:12 | 9:49 | 10:53 | 12:31 | 3:05 | 4:05 | 5:15 | 7:00 | 8:20 | 10:25 |
New Beckenham* | 7:55 | - | 8:47 | - | 9:51 | 10:55 | 12:34 | - | 4:08 | 5:17 | - | 8:22 | - |
Lower Sydenham | 7:59 | - | 8:50 | - | - | - | 12:37 | 3:09 | 4:11 | - | - | - | 10:30 |
Catford Bridge | 8:03 | - | 8:53 | - | - | - | 12:40 | - | 4:14 | - | - | - | 10:33 |
Lady Well | 8:08 | - | 8:56 | - | - | - | 12:43 | 3:13 | 4:18 | - | - | - | 10:36 |
Lewisham Junc. | 8:12 | - | - | 9:20 | - | - | 12:46 | 3:16 | 4:22 | - | 7:10 | - | 10:39 |
New Cross | 8:17 | 8:25 | 9:02 | - | - | 11:05 | 12:50 | 3:20 | 4:26 | 5:28 | 7:13 | 8:32 | 10:42 |
London Bridge | 8:27 | 8:35 | 9:12 | 9:33 | 10:07 | 11:15 | 1:00 | 3:30 | 4:36 | 5:39 | 7:23 | 8:42 | 10:52 |
Blackfriars | 8:32 | - | 9:15 | 9:36 | 10:11 | - | 1:05 | 3:35 | 4:40 | 5:43 | 7:26 | - | - |
Charing Cross arr. | 8.37 | - | 9:20 | 9:40 | 10:15 | - | 1:10 | 3:40 | 4:45 | 5:47 | 7:30 | - | - |
WEEKDAYS - DOWN |
LEAVING | |||||||||||||||
Charing Cross dep. | - | - | - | 9:30 | 11:35 | - | 2:20 | 3:15 | 4:00 | 4:35 | 5:15 | 6:15 | 7:20 | - | 10:20 |
Blackfriars | - | - | - | 9:32 | 11:37 | - | - | 3:17 | - | - | - | 6:17 | 7:22 | - | 10:22 |
London Bridge | 7:00 | 8:20 | 9:05 | 9:40 | 11:45 | 12:25 | 2:27 | 3:25 | 4:10 | 4:45 | 5:23 | 6:25 | 7:30 | 8:55 | 10:30 |
New Cross | 7:08 | 8:28 | 9:13 | 9:48 | 11:53 | 12:33 | - | 3:33 | - | - | - | 6:33 | 7:38 | 9:03 | 10:38 |
Lewisham Junction | 7:12 | 8:33 | 9:18 | 9:53 | 11:56 | 12:38 | 2:37 | 3:37 | 4:20 | - | 5:33 | 6:38 | 7:42 | 9:07 | 10:43 |
Lady Well | - | 8:36 | - | 9:56 | 11:59 | 12:41 | - | 3:40 | 4:24 | - | - | - | 7:45 | 9:10 | 10:46 |
Catford Bridge | - | 8:40 | 9:23 | 10:00 | 12:02 | 12:45 | 2:42 | 3:43 | 4:28 | 4:57 | 5:38 | 6:43 | 7:48 | 9:14 | 10:49 |
Lower Sydenham | - | - | - | 10:03 | 12:06 | 12:49 | 2:46 | - | 4:32 | - | - | 6:47 | 7:51 | 9:18 | 10:53 |
New Beckenham | 7:21 | 8:45 | - | 10:06 | 12:10 | 12:52 | 2:49 | 3:49 | - | 5:02 | 5:43 | - | 7:54 | 9:21 | - |
Beckenham | 7:33 | 8:54 | 9:30 | 10:13 | 12:25 | 1:00 | 3:03 | 3:55 | 4:42 | 5:12 | 5:52 | 6:58 | 8:02 | 9:33 | 11:03 |
Shortlands | 7:38 | 8:59 | - | 10:17 | - | - | 3:08 | - | 4:46 | 5:16 | 5:56 | 7:03 | - | 9:38 | 11:08 |
BROMLEY | 7:41 | 9:02 | - | 10:20 | 12:31 | - | 3:11 | - | 4:49 | 5:19 | 5:59 | 7:06 | 8:07 | 9:41 | 11:11 |
Bickley arr. | 7:45 | 9:07 | - | 10:24 | 12:35 | - | 3:15 | - | 4:53 | 5:23 | 6:03 | 7:10 | 8:11 | 9:45 | 11:15 |
*Up Passengers for Lower Sydenham, Catford Bridge, Ladywell, and Lewisham, are set down at New Beckenham Station and taken on by the London and Addiscombe Road Trains, in all cases where the trains they first enter does not stop at those stations. |
On Saturdays only a Train leaves Charing Cross for Beckenham at 12.15 Midnight, calling at all stations. |
New Beckenham & Croydon Branch: 1864 |
WEEKDAYS - DOWN |
New Beckenham dep. | 6:58 | 7:25 | 8:23 | 8:50 | 8:56 | 10:08 | 12:12 | 12:55 | 2.55 | 3.55 | 4.48 | 5.03 | 5.44 | 6.04 | 7.17 | 9.05 |
Elmer's End | 7:01 | 7:28 | 8:26 | 8:53 | 8:59 | 10:11 | ..... | 12:58 | ..... | 3:58 | 4:51 | ..... | ..... | 6:07 | 7:20 | 9:08 |
Croydon (Addis Rd.) | 7:05 | 7:33 | 8:31 | 8:58 | 9:04 | 10:16 | 12:18 | 1:03 | 3:01 | 4:03 | 4:56 | 5:09 | 5:50 | 6:12 | 7:25 | 9:13 |
WEEKDAYS - UP |
Croydon (Addis Rd.) | 7:45 | 8:15 | 8:40 | 9:10 | 9:43 | 10:45 | 12:25 | 1:40 | 3:45 | 4:20 | 5:10 | 5:25 | 6:00 | 6:55 | 8:15 | 9:35 |
Elmer's End | ..... | 8:19 | ..... | ..... | ..... | 10:49 | 12:29 | 1:44 | 3:49 | 4:24 | 5:14 | 5:29 | 6:04 | 6:59 | 8:19 | 9:39 |
New Beckenham arr. | 7:51 | 8:23 | 8:46 | 9:16 | 9:49 | 10:53 | 12:33 | 1:48 | 3:53 | 4:29 | 5:18 | 5:33 | 6:08 | 7:03 | 8:23 | 9:43 |
Return to the Kent Rail Homepage or alternatively, check for Updates.
Website & Copyright information - Links - Contact the Webmaster